Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
4191697 | 9515-01-045-5108 | baffle ammo | bae systems land and armaments inc | 80212 | RFQ |
MILS13812 | 9515-01-035-9307 | armor plate | military specifications | 81349 | RFQ |
AMS5516 | 9515-01-042-8251 | sheet metal | sae international | 0U583 | RFQ |
10150656 | 9515-01-042-8251 | sheet metal | nimikkeistokeskus ncb finland | A486G | RFQ |
9S5209 | 9515-01-048-4859 | plate | caterpillar inc | 11083 | RFQ |
MIL-A-12560 | 9515-01-035-9310 | armor plate | military specifications | 81349 | RFQ |
4189259 | 9515-01-045-5101 | shield ballast | bae systems land and armaments inc | 80212 | RFQ |
MILA12560 MR CL3 | 9515-01-035-9306 | armor plate | military specifications | 81349 | RFQ |
QQ-S-698 | 9515-01-044-4520 | sheet metal | federal specifications | 81348 | RFQ |
MIL-A-12560 | 9515-01-035-9309 | armor plate | military specifications | 81349 | RFQ |
QQ-S-766 | 9515-01-039-8848 | sheet metal | federal specifications | 81348 | RFQ |
MIL-A-12560 MR CL3,0.625X72X72 | 9515-01-035-9311 | armor plate | defense logistics agency | 14153 | RFQ |
MILS13812 | 9515-01-035-9309 | armor plate | military specifications | 81349 | RFQ |
4189258 | 9515-01-045-5100 | plate armor | bae systems land and armaments inc | 80212 | RFQ |
MIL-S-5059 | 9515-01-037-4338 | sheet metal | military specifications | 81349 | RFQ |
MIL-A-12560 | 9515-01-035-9312 | armor plate | military specifications | 81349 | RFQ |
QQ-S-775 | 9515-01-037-0244 | sheet metal | federal specifications | 81348 | RFQ |
AMS 5525 | 9515-01-043-6020 | sheet metal | society of automotive engineers inc | 81343 | RFQ |
MILS13812 | 9515-01-035-9310 | armor plate | military specifications | 81349 | RFQ |
AMS5516 | 9515-01-037-4338 | sheet metal | society of automotive engineers inc | 81343 | RFQ |
MIL-A-12560 MR CL3,0.437X72X144 | 9515-01-035-9307 | armor plate | defense logistics agency | 14153 | RFQ |
MILS13812 | 9515-01-035-9312 | armor plate | military specifications | 81349 | RFQ |
MMS-202 | 9515-01-039-6304 | plate metal | boeing company the | 76301 | RFQ |
ASTM A240 | 9515-01-040-4929 | sheet metal | american society for testing | 81346 | RFQ |
4189441-2 | 9515-01-045-5221 | shim stock laminate | bae systems land and armaments inc | 80212 | RFQ |
MILS5059C0MP302C0NDA0-080 | 9515-01-048-6210 | sheet metal | military specifications | 81349 | RFQ |
9S5211 | 9515-01-048-4860 | plate | caterpillar inc | 11083 | RFQ |
AMS5516 | 9515-01-042-8251 | sheet metal | society of automotive engineers inc | 81343 | RFQ |
QQ-S-766 | 9515-01-040-4929 | sheet metal | federal specifications | 81348 | RFQ |
MILS13812 | 9515-01-035-9311 | armor plate | military specifications | 81349 | RFQ |
MILS5059C0MP302C0NDA0-1252B | 9515-01-042-8251 | sheet metal | military specifications | 81349 | RFQ |
MIL-A-12560(MR)CL3,0.500X72X144 | 9515-01-035-9310 | armor plate | defense logistics agency | 14153 | RFQ |
AMS 5536 | 9515-01-045-6730 | sheet metal | society of automotive engineers inc | 81343 | RFQ |
ASTM A1008 | 9515-01-044-4520 | sheet metal | american society for testing | 81346 | RFQ |
AMS5516 | 9515-01-037-4338 | sheet metal | sae international | 0U583 | RFQ |
AMS 5525 | 9515-01-043-6020 | sheet metal | sae international | 0U583 | RFQ |
4189441-1 | 9515-01-045-5220 | shim stock laminate | bae systems land and armaments inc | 80212 | RFQ |
10150666 | 9515-01-044-4520 | sheet metal | nimikkeistokeskus ncb finland | A486G | RFQ |
4189242 | 9515-01-045-5096 | frame armor | bae systems land and armaments inc | 80212 | RFQ |
MIL-A-12560 | 9515-01-035-9307 | armor plate | military specifications | 81349 | RFQ |
4189247 | 9515-01-045-5098 | plate armor | bae systems land and armaments inc | 80212 | RFQ |
MIL-S-5059 | 9515-01-042-8251 | sheet metal | military specifications | 81349 | RFQ |
AMS 5536 | 9515-01-045-6730 | sheet metal | sae international | 0U583 | RFQ |
MIL-A-12560(MR)CL3,0.875X72X72 | 9515-01-035-9312 | armor plate | defense logistics agency | 14153 | RFQ |
MIL-A-12560(MR)CL3,0.500X72X72 | 9515-01-035-9309 | armor plate | defense logistics agency | 14153 | RFQ |
ASTM A366 | 9515-01-044-4520 | sheet metal | american society for testing | 81346 | RFQ |
MIL-A-12560 | 9515-01-035-9311 | armor plate | military specifications | 81349 | RFQ |
MIL-S-5059 | 9515-01-048-6210 | sheet metal | military specifications | 81349 | RFQ |
AMS 2807 | 9515-01-040-4929 | sheet metal | society of automotive engineers inc | 81343 | RFQ |
4189241 | 9515-01-045-5095 | frame armor | bae systems land and armaments inc | 80212 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote