Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
E0180-026-1250S | 5360-01-320-9510 | spring helical extension | 53 | 5360 | RFQ |
3665 | 5340-01-174-8069 | clip clevis rod retainer | 53 | 5340 | RFQ |
18551-2 | 5940-01-316-4522 | splice conductor | 59 | 5940 | RFQ |
C0600-059-1250M | 5360-01-383-1680 | spring helical compression | 53 | 5360 | RFQ |
E1000-115-4000S | 5360-01-294-2919 | spring helical compression | 53 | 5360 | RFQ |
502496CL6 | 2995-00-794-8471 | metering plug contr | 29 | 2995 | RFQ |
2004T45P01 | 5310-00-732-3221 | washer spring tension | 53 | 5310 | RFQ |
4010239 | 5325-00-425-8529 | ring retaining | 53 | 5325 | RFQ |
C070-072-2000M | 5360-00-051-4283 | spring helical compression | 53 | 5360 | RFQ |
C0480 042 0880S | 5360-01-041-8106 | spring helical compression | 53 | 5360 | RFQ |
3269433 | 5360-01-122-9602 | spring helical compression | 53 | 5360 | RFQ |
070614010033 | 5310-01-147-5365 | washer spring tension | 53 | 5310 | RFQ |
C1100-135-3000M | 5360-01-303-1061 | springhelicalcompression | 53 | 5360 | RFQ |
V502 | 5360-00-386-3632 | spring helical compression | 53 | 5360 | RFQ |
9524M41G03 | 2840-01-146-5647 | link turbine frame | 28 | 2840 | RFQ |
405599 | 5310-00-304-9669 | washer flat | 53 | 5310 | RFQ |
C0300-032-0440S | 5360-00-242-7516 | spring helical compression | 53 | 5360 | RFQ |
6211107 | 5310-00-595-7484 | washer spring tension | 53 | 5310 | RFQ |
755638 | 5365-01-162-1139 | spacer ring | 53 | 5365 | RFQ |
B0875-045(P12133-012 | 5310-01-136-2182 | washer spring tension | 53 | 5310 | RFQ |
F0926-010 | 5310-00-227-4886 | washer spring tension | 53 | 5310 | RFQ |
C0300-032-0940-S | 5360-01-318-8300 | spring helical compression | 53 | 5360 | RFQ |
42422-1 | 5310-01-554-5513 | nut plain hexagon | 53 | 5310 | RFQ |
729790 | 2840-00-274-9591 | support turbine duct | 28 | 2840 | RFQ |
E0360-045-1370S | 5360-00-224-1181 | spring helical extension | 53 | 5360 | RFQ |
C0420-035-1250 | 5360-01-112-8259 | springhelicalcompression | 53 | 5360 | RFQ |
494198 | 5340-00-942-8668 | clip retaining | 53 | 5340 | RFQ |
1784M21G03 | 2840-01-487-3640 | fairing turbine aircraft gas tur | 28 | 2840 | RFQ |
CO480-038-1000S | 5360-00-965-5202 | spring helical compression | 53 | 5360 | RFQ |
E0094-010-1000S | 5360-01-241-1360 | spring helical extension | 53 | 5360 | RFQ |
C0720-063-1000-M | 5360-01-296-1102 | spring helical compression | 53 | 5360 | RFQ |
7531291-47 | 1560-01-094-3899 | angle floor assembly | 15 | 1560 | RFQ |
C300-045-1250 | 5360-00-937-0956 | spring helical compression | 53 | 5360 | RFQ |
W0305-007-S | 5310-01-052-7667 | washer spring tension | 53 | 5310 | RFQ |
C0480-042-0750S | 5360-01-195-5368 | spring helical compression | 53 | 5360 | RFQ |
31859 | 5305-01-145-7083 | screw tapping | 53 | 5305 | RFQ |
C26128 | 5305-01-560-0782 | screw cap hexagon head | 53 | 5305 | RFQ |
656046 | 3120-00-448-1328 | bearing sleeve | 31 | 3120 | RFQ |
C0480-051-0750 | 5360-01-331-4637 | spring flat | 53 | 5360 | RFQ |
42466 | 5310-01-549-7704 | washer flat | 53 | 5310 | RFQ |
42061 | 5306-01-146-9217 | bolt machine | 53 | 5306 | RFQ |
9978M69G42 | 2840-01-146-9396 | seal air aircraft gas turbine en | 28 | 2840 | RFQ |
82A5052A0003 | 5360-01-220-3312 | spring helical torsion | 53 | 5360 | RFQ |
C0360-040-1500S | 5360-01-292-8418 | spring helical compression | 53 | 5360 | RFQ |
E0240-031-2250S | 5360-00-385-8837 | spring helical extension | 53 | 5360 | RFQ |
E0240-034-0750M | 5360-00-106-2778 | spring helical extension | 53 | 5360 | RFQ |
C0180-016-0690M | 5360-01-336-5010 | spring helical compression | 53 | 5360 | RFQ |
C0300-026-0440SS | 5360-01-015-9802 | spring helical compression | 53 | 5360 | RFQ |
SLKBC10C0372 | 5305-01-572-8141 | screw button hd cap | 53 | 5305 | RFQ |
1864M51G02 | 2840-01-449-9286 | shroud segment turbine aircraft | 28 | 2840 | RFQ |
18578 | 5940-01-159-8556 | terminal set quick disconnect | 59 | 5940 | RFQ |
C0420-063-2000 | 5360-01-226-5826 | spring helical compression | 53 | 5360 | RFQ |
455-089 | 4920-01-571-8323 | sems intl lock slot | 49 | 4920 | RFQ |
32-84086-81 | 1560-00-936-6609 | fairing arresting gear | 15 | 1560 | RFQ |
SLKBC10C062Z | 5305-01-572-6509 | screw button hd cap | 53 | 5305 | RFQ |
34247-1 | 5310-01-549-6239 | nut plain hexagon | 53 | 5310 | RFQ |
B0875-031 | 5310-01-075-7132 | washer spring tension | 53 | 5310 | RFQ |
B1000 062 S | 5310-01-669-1261 | washer spring tension | 53 | 5310 | RFQ |
701-0701-0312 | 5360-01-087-3014 | spring helical extension | 53 | 5360 | RFQ |
38641 | 5306-01-124-4449 | bolt eye | 53 | 5306 | RFQ |
W6173-058 | 5310-01-104-9044 | washer spring tension | 53 | 5310 | RFQ |
53-42001-8 | 1560-00-064-7812 | pan door | 15 | 1560 | RFQ |
E0180-026-0750S | 5360-01-206-7750 | spring helical extension | 53 | 5360 | RFQ |
C0420-038-1750M | 5360-01-059-6275 | spring helical compression | 53 | 5360 | RFQ |
C0088-008-0560M | 5360-01-212-5318 | spring helical compression | 53 | 5360 | RFQ |
10270 | 4730-01-145-0973 | elbow tube to hose | 47 | 4730 | RFQ |
W1080-012-S | 5310-01-094-2895 | washer spring tension | 53 | 5310 | RFQ |
23380 | 2925-01-185-4183 | terminal ignition | 29 | 2925 | RFQ |
1275M45G03 | 2840-01-326-0825 | shroud segment turbine aircraft | 28 | 2840 | RFQ |
B1875-127 | 5310-01-365-4386 | washer bevel | 53 | 5310 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote