CAGE Code: 29080
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
717512796-009 | 1240-01-312-6888 | holder optical elem | 12 | 1240 | RFQ |
8SLC3R20 | 5315-01-291-0432 | pin quick release | 53 | 5315 | RFQ |
717513196-001 | 5935-01-291-6395 | cover electrical connector | 59 | 5935 | RFQ |
102509-1 | 5305-00-939-9612 | screw machine | 53 | 5305 | RFQ |
16007072-010 | 5970-01-227-4015 | insulator bushing | 59 | 5970 | RFQ |
AA5112-528 | 5306-01-426-1672 | bolt machine | 53 | 5306 | RFQ |
16007072-008 | 5970-01-227-4009 | insulator washer | 59 | 5970 | RFQ |
SS5112-528 | 5306-01-426-1672 | bolt machine | 53 | 5306 | RFQ |
8019229-002 | 5310-01-219-4870 | nut plain round | 53 | 5310 | RFQ |
16007072-002 | 5970-01-227-4008 | insulator washer | 59 | 5970 | RFQ |
16007072-014 | 5970-01-227-4010 | insulator washer | 59 | 5970 | RFQ |
35581792 | 4820-01-196-5171 | valve ball | 48 | 4820 | RFQ |
16007072-031 | 5970-01-227-4016 | insulatorbushing | 59 | 5970 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote