Item Name | Boot Vehicular Components |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
National Item Identification Number (NIIN) | 00-374-0049 (003740049) |
NCB Code | USA (00) |
Manufacturer | Komatsu American Intl Co, Clark Equipment Company, Volvo Trucks North America Inc, General Motors Corp, Tvh Parts Co, Navistar Intl Corp, Diamond Reo Trucks Inc, Newark Electronics Corporation, Napco International Llc, Clark Material Handling Company, Dana Off Highway Products Llc, White Motor Corp, Vme Americas Inc, Tiffin Parts Llc, Lift Parts Mfg Co Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
202484 | komatsu american intl co | boot vehicular components | 23926 | RFQ |
202484 | clark equipment company | boot vehicular components | 12603 | RFQ |
10UB01017 | volvo trucks north america inc | boot vehicular components | 62265 | RFQ |
2040555 | general motors corp | boot vehicular components | 7x677 | RFQ |
CE202484 | clark equipment company | boot vehicular components | 12603 | RFQ |
07-202484 | tvh parts co | boot vehicular components | 66654 | RFQ |
ZAK450007L | navistar intl corp | boot vehicular components | 89346 | RFQ |
12319J | diamond reo trucks inc | boot vehicular components | 56442 | RFQ |
2484 | clark equipment company | boot vehicular components | 12603 | RFQ |
2040555 | newark electronics corporation | boot vehicular components | 23862 | RFQ |
8A8396 | napco international llc | boot vehicular components | 95201 | RFQ |
202484 | clark material handling company | boot vehicular components | 89749 | RFQ |
202484 | dana off highway products llc | boot vehicular components | 77237 | RFQ |
496623C1 | navistar intl corp | boot vehicular components | 92679 | RFQ |
A35261X | white motor corp | boot vehicular components | 65282 | RFQ |
CE202484 | vme americas inc | boot vehicular components | 40152 | RFQ |
CE2484 | clark equipment company | boot vehicular components | 12603 | RFQ |
581T2 | diamond reo trucks inc | boot vehicular components | 56442 | RFQ |
BB2124 | diamond reo trucks inc | boot vehicular components | 56442 | RFQ |
2484 | dana off highway products llc | boot vehicular components | 77237 | RFQ |
27785 | tiffin parts llc | boot vehicular components | 13841 | RFQ |
07-202484 | lift parts mfg co inc | boot vehicular components | 16662 | RFQ |
CE2484 | dana off highway products llc | boot vehicular components | 77237 | RFQ |
CE202484 | dana off highway products llc | boot vehicular components | 77237 | RFQ |
CE2484 | vme americas inc | boot vehicular components | 40152 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.781 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 0.969 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.094 INCHES NOMINAL |
CYHX | VEHICLE DESIGN CONTROL ACTIVITY | 23862 |
FEAT | SPECIAL FEATURES | BOOT VEHICULAR COMPONENTS |
MATT | MATERIAL | RUBBER SYNTHETIC |
Relevant Components for NSN - 2530-00-374-0049, 2530003740049 | ||||
2590-01-571-5943 (2590015715943) | 2510-01-514-4168 (2510015144168) | 2530-00-792-3224 (2530007923224) | 2510-01-165-0897 (2510011650897) | |
2590-01-288-3945 (2590012883945) | 2510-01-183-8327 (2510011838327) | 2520-01-675-4462 (2520016754462) | 2530-01-523-0442 (2530015230442) | |
2540-01-547-9930 (2540015479930) | 2541-01-600-1911 (2541016001911) | 2520-01-248-4172 (2520012484172) | 2510-01-672-0333 (2510016720333) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote