Item Name | Copying Machine Diazo Process |
Federal Supply Group (FSG) | Special Industry Machinery |
Federal Supply Class (FSC) | 3610 Printing Duplicating and Bookbinding Equipment |
National Item Identification Number (NIIN) | 00-540-4631 (005404631) |
NCB Code | USA (00) |
Manufacturer | Cecom Lr Center |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
TIP01285-11MAY71 | cecom lr center | copying machine diazo process | 97403 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
ACDC | Current Type | AC |
CRFK | Electromagnetic Interference Suppression | NOT PROVIDED |
AQDD | Feed Type | ONE-STEP |
AAXX | Mounting Type | FLOOR |
AEWY | Lamp Type | MERCURY ARC |
ABHP | Overall Length | 35.000 INCHES NOMINAL |
AHYZ | Operating Speed At Rated Capacity | 40.0 FEET PER MINUTE |
FAAZ | Phase | SINGLE |
ABMK | Overall Width | 29.500 INCHES NOMINAL |
BRFP | Transfer Area Maximum Width | 18.500 INCHES |
BRFW | Printing Lamp Quantity | 1 |
BRFX | Printing Lamp Intensity In Watts Per Inch | 90.0 NOMINAL |
BRFY | Print Delivery Location | FRONT |
ABKW | Overall Height | 53.500 INCHES NOMINAL |
AKGY | Diazo Process Type | LIQUID |
AMSE | Voltage Rating | 230.0 VOLTS NOMINAL |
Relevant Components for NSN - 3610-00-540-4631, 3610005404631 | ||||
3610-00-732-6869 (3610007326869) | 3610-01-561-5597 (3610015615597) | 3655-01-005-8160 (3655010058160) | 3610-01-330-6193 (3610013306193) | |
3610-01-061-7167 (3610010617167) | 3610-00-864-2770 (3610008642770) | 3610-00-864-2388 (3610008642388) | 3655-00-906-1742 (3655009061742) | |
3610-01-396-9074 (3610013969074) | 3610-01-062-1206 (3610010621206) | 3610-01-247-7120 (3610012477120) | 3610-00-719-6717 (3610007196717) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote