Item Name | Test Set Aircraft E |
Federal Supply Group (FSG) | Maintenance and Repair Shop Equipment |
Federal Supply Class (FSC) | 4920 Aircraft Maintenance And Repair Shop Specialized Equipment |
National Item Identification Number (NIIN) | 00-021-0347 (000210347) |
NCB Code | USA (00) |
Manufacturer | United Technologies Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AQXY | Test Type For Which Designed | AIR FLOW LEAKAGE RATE |
ABGL | Width | 45.000 INCHES NOMINAL |
RDAL | Reference Data And Literature | SERD NO. 0047; T.O. 33D4-6-498-1/4 |
ABRY | Length | 52.500 INCHES NOMINAL |
AGAV | End Item Identification | F100-PW-100/200/220/229 ENGINE |
AKWC | Electrical Power Source Relationship | OPERATING |
SUPP | Supplementary Features | COMPANY ITEM NAME-TESTER, CARBON STEEL; SUPERCEDED BY HABCO P/N 1543003 |
HGTH | Height | 75.000 INCHES NOMINAL |
FAAZ | Phase | SINGLE |
FTLD | Functional Description | USED TO TEST CARBON SEALS IN ACFT ENGINES |
MRC | Decoded Requirement | Clear Text Reply |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
ACYN | Ac Voltage Rating | 220.0 VOLTS NOMINAL |
ANPZ | Inclosure Feature | SINGLE ITEM W/HOUSING |
Relevant Components for NSN - 4920-00-021-0347, 4920000210347 | ||||
4921-00-042-4403 (4921000424403) | 4930-00-871-6087 (4930008716087) | 4920-01-080-6551 (4920010806551) | 4930-01-509-7280 (4930015097280) | |
4910-01-162-3631 (4910011623631) | 4935-00-153-4079 (4935001534079) | 4920-01-264-4838 (4920012644838) | 4940-01-550-0906 (4940015500906) | |
4920-01-627-6389 (4920016276389) | 4920-01-534-5316 (4920015345316) | 4935-00-969-3514 (4935009693514) | 4920-00-017-8038 (4920000178038) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote