Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-580-5937 (005805937) |
NCB Code | USA (00) |
Manufacturer | Purolator Facet Inc, Dolly Mfg Corp, Boeing Company The, Hutchinson Seal Corp, Allied Signal Inc, General Electric Company, Inspektorat Wsparcia Sil Zbrojnych, Honeywell International Inc, Zf Industrieantriebe Witten Gmbh, Sae International, Federal Screw Products Inc, Society Of Automotive Engineers Inc, Military Standards Corp, Kirkhill Aircraft Parts Co, Triumph Engine Control Systems Llc, Aviation Spares And Repairs Ltd, Skf Usa Inc, Eriks Bv, Finmeccanica Spa Helicopters, Triumph Controls Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
571729 | purolator facet inc | o ring | 90005 | RFQ |
2-008 47-071 | dolly mfg corp | o ring | 02692 | RFQ |
5R17 3 | boeing company the | o ring | 43999 | RFQ |
MS29561-008ES | boeing company the | o ring | 43999 | RFQ |
S8057V3 | boeing company the | o ring | 43999 | RFQ |
AS008 C83-70 | hutchinson seal corp | o ring | 11314 | RFQ |
S8057V3 | allied signal inc | o ring | 72599 | RFQ |
299C410P8 | general electric company | o ring | 99207 | RFQ |
5331PL0143890 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
S8057AY3 | honeywell international inc | o ring | 99193 | RFQ |
AS008-C83-70 | allied signal inc | o ring | 72599 | RFQ |
335741-8 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
S8057V3 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
S8057V3 | honeywell international inc | o ring | 70210 | RFQ |
S8057AY3 | allied signal inc | o ring | 72599 | RFQ |
MS29561-008 | sae international | o ring | 0u583 | RFQ |
335741-8 | federal screw products inc | o ring | 73734 | RFQ |
AS568-008-C83 | allied signal inc | o ring | 72599 | RFQ |
AS568-008-C83 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MS29561-008 | society of automotive engineers inc | o ring | 81343 | RFQ |
S8057K3 | honeywell international inc | o ring | 99193 | RFQ |
AS008-C83-70 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MS29561 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AS008-C83-70 | boeing company the | o ring | 43999 | RFQ |
MS29561-8 | military standards corp | o ring | 96906 | RFQ |
AS008-C83 | hutchinson seal corp | o ring | 11314 | RFQ |
S8057AY3 | kirkhill aircraft parts co | o ring | 59789 | RFQ |
8A35A03 | triumph engine control systems llc | o ring | 11599 | RFQ |
MS29561 | federal screw products inc | o ring | 73734 | RFQ |
MS29561-008ES | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
SAE-AS29561 | sae international | o ring | 0u583 | RFQ |
MS29561-008 | aviation spares and repairs ltd | o ring | kcv81 | RFQ |
AS568-008-C83 | boeing company the | o ring | 43999 | RFQ |
MS29561-008ES | allied signal inc | o ring | 72599 | RFQ |
299C410P8 | skf usa inc | o ring | 52676 | RFQ |
MS29561-008ES | eriks bv | o ring | h2313 | RFQ |
MS29561-008 | finmeccanica spa helicopters | o ring | a0126 | RFQ |
S8057K3 | allied signal inc | o ring | 72599 | RFQ |
AS568-008-C83 | hutchinson seal corp | o ring | 11314 | RFQ |
S8057K3 | kirkhill aircraft parts co | o ring | 59789 | RFQ |
S8057AY3 | triumph controls llc | o ring | 78710 | RFQ |
S8057K3 | triumph controls llc | o ring | 78710 | RFQ |
MS29561-008 | military standards corp | o ring | 96906 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.316 INCHES NOMINAL |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.171 INCHES MINIMUM AND 0.181 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 250 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-580-5937, 5331005805937 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote