Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-966-9138 (009669138) |
NCB Code | USA (00) |
Manufacturer | Federal Screw Products Inc, Strohmeyer Julie A, Parker Hannifin Gmbh, Imo Industries Inc, Zf Industrieantriebe Witten Gmbh, Parker Hannifin Corporation, Gates Corp, Society Of Automotive Engineers Inc, Lockheed Martin Corporation, Sae International |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
3-906-N674-70 | federal screw products inc | o ring | 73734 | RFQ |
3-6N219-7 | strohmeyer julie a | o ring | 81168 | RFQ |
AS568-906MIL-G-21569-CLASS-1 | federal screw products inc | o ring | 73734 | RFQ |
3-906 N674-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
SF-10677 PIECE | imo industries inc | o ring | 59180 | RFQ |
3-906-N674-70 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
3-6N219-7 | parker hannifin corporation | o ring | 02697 | RFQ |
3-906N674-7 | parker hannifin corporation | o ring | 83259 | RFQ |
AS568-906MIL-G-21569-CLASS-1 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AS568-906MIL-G-21569-CLASS-1 | imo industries inc | o ring | 59180 | RFQ |
3-906-N674-70 | imo industries inc | o ring | 59180 | RFQ |
3-906-N674-70 | gates corp | o ring | 24161 | RFQ |
SF-10677-PIECE | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
3-906N674-7 | society of automotive engineers inc | o ring | 81343 | RFQ |
SF-10677-PIECE | gates corp | o ring | 24161 | RFQ |
3-906N674-7 | federal screw products inc | o ring | 73734 | RFQ |
C004-6 | lockheed martin corporation | o ring | 81755 | RFQ |
AS568-906MIL-G-21569-CLASS-1 | gates corp | o ring | 24161 | RFQ |
AS568-906MILG21569CL1 | society of automotive engineers inc | o ring | 81343 | RFQ |
3-906N674-7 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AS568-906MILG21569CL1 | sae international | o ring | 0u583 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.613 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
ABJH | TEMP RATING | -30.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.075 INCHES MINIMUM AND 0.081 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.461 INCHES MINIMUM AND 0.475 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | 4210-01-622-0440; 2320-01-652-5218 JOINT LIGHT TACTICAL VEHICLE (JLTV) |
ANYN | ELONGATION PERCENTAGE | 331 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER SYNTHETIC |
Relevant Components for NSN - 5331-00-966-9138, 5331009669138 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote