Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 01-153-0255 (011530255) |
NCB Code | USA (01) |
Manufacturer | Triumph Controls Llc, Kirkhill Aircraft Parts Co, Nimikkeistokeskus Ncb Finland, Honeywell International Inc, Federal Mogul Corporation, Flather And Co Inc, Rubbercraft Corporation, Parker Hannifin Corporation, The Boeing Company, Meinke Model Engineering |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
S8990-222 | triumph controls llc | o ring | 78710 | RFQ |
S8990-222 | kirkhill aircraft parts co | o ring | 59789 | RFQ |
10117173 | nimikkeistokeskus ncb finland | o ring | a486g | RFQ |
S8990-222 | honeywell international inc | o ring | 99193 | RFQ |
S8990-222 | federal mogul corporation | o ring | 01212 | RFQ |
S8990-222 | flather and co inc | o ring | 03697 | RFQ |
S8990-222 | rubbercraft corporation | o ring | 98159 | RFQ |
S8990-222 | parker hannifin corporation | o ring | 91265 | RFQ |
S8990-222 | the boeing company | o ring | 77272 | RFQ |
S8990-222 | meinke model engineering | o ring | 59272 | RFQ |
Relevant Components for NSN - 5331-01-153-0255, 5331011530255 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote