Item Name | Bracket Double Angle |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5340 Hardware Commercial |
National Item Identification Number (NIIN) | 00-904-3342 (009043342) |
NCB Code | USA (00) |
Manufacturer | American Telephone And Telegraph Co, At And T Corp, Lucent Technologies Inc |
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | STAMPED |
ADLK | FIRST LEG LENGTH | 0.406 INCHES NOMINAL |
ADLL | SECOND LEG LENGTH | 0.656 INCHES NOMINAL |
AHLF | SECOND LEG WIDTH | 0.375 INCHES NOMINAL |
AHLK | FIRST LEG HOLE DIAMETER | 0.128 INCHES NOMINAL |
AHLN | SECOND LEG HOLE DIAMETER | 0.128 INCHES NOMINAL |
AHLS | SECOND LEG DISTANCE BETWEEN HOLE CENTERS ALONG LENGTH | 0.250 INCHES NOMINAL |
AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.188 INCHES NOMINAL |
AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.188 INCHES NOMINAL |
AHPW | FIRST LEG THICKNESS | 0.094 INCHES NOMINAL |
AHPX | SECOND LEG THICKNESS | 0.094 INCHES NOMINAL |
AHPZ | CENTER SECTION HEIGHT | 0.562 INCHES NOMINAL |
AHQA | CENTER SECTION WIDTH | 0.375 INCHES NOMINAL |
AHQB | CENTER SECTION THICKNESS | 0.094 INCHES NOMINAL |
AHQN | FIRST LEG WIDTH | 0.375 INCHES NOMINAL |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.188 INCHES NOMINAL |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.188 INCHES NOMINAL |
AJFP | FIRST LEG END RADIUS | 0.188 INCHES NOMINAL |
AJFQ | SECOND LEG END RADIUS | 0.188 INCHES NOMINAL |
AJZU | FIRST LEG STYLE | END RADIUS |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE HOLE |
AKBU | SECOND LEG STYLE | END RADIUS |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | TWO HOLES |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL |
CSSR | SECOND LEG ANGLE | 90.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | TWO 0.062 IN. DIA PLAIN HOLES IN SECTION BETWEEN FIRST AND SECOND LEG.FIRST HOLE CENTER 0.281 IN. VERTICAL FROM FIRST LEG. SECOND HOLE CENTER0.453 IN. VERTICAL FROM FIRST LEG,0.125 IN. FROM EDGE TO HOLE CENTERS ALONGWIDTH |
HEAT | HEAT TREATMENT | ANNEALED |
MATT | MATERIAL | STEEL CORROSION RESISTING |
SFTT | SURFACE TREATMENT | PASSIVATE |
STYL | STYLE DESIGNATOR | DOUBLE ANGLE |
Relevant Components for NSN - 5340-00-904-3342, 5340009043342 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote