Item Name | Capacitor Fixed Paper Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-649-1807 (006491807) |
NCB Code | USA (00) |
Manufacturer | Tyco Electronics Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACESW/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACESW/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACESW/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACESW/MTG TABS/FLANGES TERMINALS ON OPPOSITE SUR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.250 INCHES NOMINAL1.250 INCHES NOMINAL1.250 INCHES NOMINAL1.250 INCHES NOMINAL1.250 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.875 INCHES NOMINAL0.875 INCHES NOMINAL0.875 INCHES NOMINAL0.875 INCHES NOMINAL0.875 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.170 INCHES NOMINAL0.170 INCHES NOMINAL0.170 INCHES NOMINAL0.170 INCHES NOMINAL0.170 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.125 INCHES NOMINAL2.125 INCHES NOMINAL2.125 INCHES NOMINAL2.125 INCHES NOMINAL2.125 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES2 UNTHREADED MOUNTING HOLES2 UNTHREADED MOUNTING HOLES2 UNTHREADED MOUNTING HOLES2 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 44444 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS 1ST SECTION0.100 MICROFARADS 1ST SECTION AND 0.100 MICROFARADS 1ST SECTION0.100 MICROFARADS 1ST SECTION AND 0.100 MICROFARADS 2ND SECTION AND 0.100 MICROFARADS 2ND SECTION AND 0.100 MICROFARADS 3RD SECTION AND 0.100 MICROF |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 125.0 AC-RMS 2ND SECTION AND 125.0 AC-RMS 1ST SECTION AND 125.0 AC-RMS 3RD SECTION AND 125.0 AC-RMS 2ND SECTION AND 125.0 AC-RMS 1ST SECTION AND 125.0 AC-RMS 3RD SECTION AND 125.0 AC-RMS 4TH SECTION125.0 AC-RMS 4TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 25.00 PERCENT 1ST SECTION AND-10.00 TO 25.00 PERCENT 1ST SECTION AND-10.00 TO 25.00 PERCENT 2ND SECTION AND-10.00 TO 25.00 PERCENT 2ND SECTION AND-10.00 TO 25.00 PERCENT 3RD SECTION AND-10.00 TO 25.00 PERCENT 3RD SECTION AND |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 4 INSULATED WIRE LEAD W/TERMINAL LUG4 INSULATED WIRE LEAD W/TERMINAL LUG |
Relevant Components for NSN - 5910-00-649-1807, 5910006491807 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote