Item Name | Cable Assembly Specificationial Purpose E |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5995 Cable Cord and Wire Assemblies Communication Equipment |
National Item Identification Number (NIIN) | 01-472-8410 (014728410) |
NCB Code | USA (01) |
Manufacturer | Awi Systems Management Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
62828-42057-10 | awi systems management inc | cable assembly specificationial purpose e | 0j8a4 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | Cross-Sectional Shape Style | ROUND |
CXGG | Terminal Manufacturer Identifying Reference Number | M24308/25-6 2ND END ALL CONDUCTORS |
FEAT | Special Features | WIRE SPEC: M16878/RBFE9; INSULATION SLEEVING M23053/5-106-9 |
CXGN | Terminal Commercial And Government Entity Code | 81349 2ND END ALL CONDUCTORS |
AGAV | End Item Identification | AUTOMATED SURFACE OBSERVING SYSTEM (ASOS); NEXT ASSY P/NS: 62828-40000 AND 62828-40070 |
MRC | Decoded Requirement | Clear Text Reply |
AKRZ | Termination Type | CONNECTOR 2ND END ALL CONDUCTORS |
AKRZ | Termination Type | CONNECTOR RECEPTACLE 1ST END ALL CONDUCTORS |
BLNZ | Strand Quantity Per Conductor | 19 ALL CONDUCTORS |
CXCY | Part Name Assigned By Controlling Agency | CABLE ASSEMBLY, DCP, CPU1 |
CXDG | Strand Awg Size Per Conductor | 34 ALL CONDUCTORS |
CXDC | Round Conductor Size | 22 AWG ALL CONDUCTORS |
MATT | Material | COPPER CORE CONDUCTOR ALL CONDUCTORS |
CXGN | Terminal Commercial And Government Entity Code | 97384 1ST END ALL CONDUCTORS |
AAJU | Overall Length | 3.000 FEET |
CXGG | Terminal Manufacturer Identifying Reference Number | 62828-90068-1 1ST END ALL CONDUCTORS |
CXCW | Conductor Form | STRANDED ALL CONDUCTORS |
AMQN | Conductor Quantity | 5 |
Relevant Components for NSN - 5995-01-472-8410, 5995014728410 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote