Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
7041000-9 | NA | textron inc | mlg buildup lh | NA | NA | RFQ |
7041000-11 | NA | textron inc | mlg buildup lh | NA | NA | RFQ |
6341350-5 | NA | textron inc | mlg buildup lh | NA | NA | RFQ |
6941000-21 | NA | textron inc | mlg buildup lh | NA | NA | RFQ |
7141000-21 | NA | textron inc | mlg buildup lh | NA | NA | RFQ |
7141000-25 | NA | textron inc | mlg buildup lh | NA | NA | RFQ |
6741000-41 | NA | textron inc | mlg buildup lh | NA | NA | RFQ |
7041000-3 | NA | textron inc | mlg buildup lh | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote