Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 378332, which is a Gasket item from Allied Signal Inc that is listed with the NSN 5330-00-874-3861 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 378332 was specifically produced by Allied Signal Inc under the CAGE Code 72599, providing traceability. Furthermore, with the NSN 5330-00-874-3861, one can also determine that this listing falls under Federal Supply Class (FSC) 5330 Packing and Gasket Materials. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 378332, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-874-3861 Item PartTypeName: GASKET | 5330 | 008743861 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
378332 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.200 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
ADPQ | INSIDE CORNER RADIUS | 0.070 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.230 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 1.854 INCHES MINIMUM AND 1.874 INCHES MAXIMUM |
ADUF | APERTURE LENGTH | 1.684 INCHES MINIMUM AND 1.704 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.709 INCHES MINIMUM AND 2.719 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.655 INCHES MINIMUM AND 1.665 INCHES MAXIMUM |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.230 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | ASBESTOS OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABHP | OVERALL LENGTH | 2.115 INCHES MINIMUM AND 2.245 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 3.169 INCHES MINIMUM AND 3.299 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.230 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote