Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 2810E07100WH02F, which is a Capacitor Variable Plastic Diele item from Bc Components that is listed with the NSN 5910-01-258-7978 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 2810E07100WH02F was specifically produced by Bc Components under the CAGE Code 56699, providing traceability. Furthermore, with the NSN 5910-01-258-7978, one can also determine that this listing falls under Federal Supply Class (FSC) 5910 Capacitors. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 2810E07100WH02F, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-258-7978 Item PartTypeName: CAPACITOR,VARIABLE,PLASTIC DIELE | 5910 | 012587978 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2810E07100WH02F | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.158 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.400 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.350 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.354 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.350 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.350 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.327 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.150 INCH-OUNCES MINIMUM AND 4.900 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQTM | TERMINAL LOCATION | END OPPOSITE ADJUSTMENT CONTROL PERPENDICULAR |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 7.0 TO 100.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
MATT | MATERIAL | PLASTIC POLYSULFONE BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote