Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 137238-4, which is a Resistor Assembly item from Boeing Aerostructures Australia Pty Ltd that is listed with the NSN 5905-01-090-8455 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 137238-4 was specifically produced by Boeing Aerostructures Australia Pty Ltd under the CAGE Code 94987, providing traceability. Furthermore, with the NSN 5905-01-090-8455, one can also determine that this listing falls under Federal Supply Class (FSC) 5905 Resistors. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 137238-4, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-090-8455 Item PartTypeName: RESISTOR ASSEMBLY | 5905 | 010908455 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
137238-4 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 330.0 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.0 TO 5.0 |
AARA | TERMINAL QUANTITY | 16 |
ABHP | OVERALL LENGTH | 0.800 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.656 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.750 INCHES NOMINAL |
ACZQ | RESISTOR POWER DISSIPATION RATING IN WATTS | 0.5 |
AJJW | COMPONENT QUANTITY | 8 |
AQHK | COMPONENT CONTROLLING AGENCY | MILITARY SPECIFICATIONS |
AQHL | COMPONENT NAME | RESISTOR,FIXED,COMPOSITION |
AQHM | COMPONENT IDENTIFYING NUMBER | RCR20G331JS TYPE NO. |
ATWY | ASSEMBLY CONSTRUCTION METHOD | MOUNTED BETWEEN TERMINALS |
ATYJ | ELECTRICAL CONNECTION METHOD | PARALLEL |
ATYM | COMPONENT RELATIONSHIP | MATCHED TO EACH OTHER |
AXGY | MOUNTING METHOD | PLUG-IN |
CSCF | TERMINAL TYPE | SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote