Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 1-06007-0800, which is a Gear Helical item from Capitol Gears Inc that is listed with the NSN 3020-00-147-3271 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 1-06007-0800 was specifically produced by Capitol Gears Inc under the CAGE Code 70691, providing traceability. Furthermore, with the NSN 3020-00-147-3271, one can also determine that this listing falls under Federal Supply Class (FSC) 3020 Gear Pulley Sprocket and Transmission Chain. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 1-06007-0800, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-147-3271 Item PartTypeName: GEAR,HELICAL | 3020 | 001473271 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1-06007-0800 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED,OFFSET,WITH LIGHTENING HOLES |
AGJS | PITCH DIAMETER | 12.1500 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 61 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | HARDNESS RATING | 280.0 BRINELL STANDARD NOMINAL OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 12.5020 INCHES |
CWMW | TEETH TYPE | DOUBLE HELIX,SOLID |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 30.0000 DEGREES |
CWQR | NOMINAL DISTANCE BETWEEN BODY FACE AND RECESSED HUB END | 2.500 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 10.000 INCHES |
CWRS | BORE NOMINAL DIAMETER | 5.3750 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 6.625 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 6.625 INCHES SECOND END |
FEAT | SPECIAL FEATURES | W/INTERNAL SPUR GEAR,40 TEETH,10 IN. PITCH DIA,W/0.78540/0.62832 CIRCULAR PITCHS |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | ONE FLUSH HUB,ONE RECESSED HUB |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote