Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 43030020-002, which is a Filter Band Pass item from Dne Technologies Inc that is listed with the NSN 5915-01-023-8930 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 43030020-002 was specifically produced by Dne Technologies Inc under the CAGE Code 96238, providing traceability. Furthermore, with the NSN 5915-01-023-8930, one can also determine that this listing falls under Federal Supply Class (FSC) 5915 Filters and Networks. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 43030020-002, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-023-8930 Item PartTypeName: FILTER,BAND PASS | 5915 | 010238930 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
43030020-002 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.928 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.885 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.445 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.796 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.250 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 850.0 HERTZ 1ST BAND PASS 1ST FUNCTION850.0 HERTZ 2ND BAND PASS 2ND FUNCTION850.0 HERTZ 3RD BAND PASS 3RD FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION50.0 OHMS 2ND BAND PASS 2ND FUNCTION50.0 OHMS 3RD BAND PASS 3RD FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION50.0 OHMS 2ND BAND PASS 2ND FUNCTION50.0 OHMS 3RD BAND PASS 3RD FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 5 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION3.0 2ND BAND PASS 2ND FUNCTION3.0 3RD BAND PASS 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN INPUT 1ST FUNCTION3 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 750.00 HERTZ 1ST BAND PASS AND 800.00 HERTZ 1ST BAND PASS AND 900.00 HERTZ 1ST BAND PASS AND 950.00 HERTZ 1ST BAND PASS 1ST FUNCTION750.00 HERTZ 2ND BAND PASS AND 800.00 HERTZ 2ND BAND PASS AND 900.00 HERTZ 2ND BAND PASS AND 950.00 HE |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 800.00 HERTZ 1ST BAND PASS AND 900.00 HERTZ 1ST BAND PASS800.00 HERTZ 2ND BAND PASS AND 900.00 HERTZ 2ND BAND PASS 2ND FUNCTION800.00 HERTZ 3RD BAND PASS AND 900.00 HERTZ 3RD BAND PASS 3RD FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS AND 60.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION3.0 MINIMUM 2ND BAND PASS AND 60.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION3.0 MINIMUM 3RD BAND PASS AND 60.0 MAXIMUM 3RD BAND PASS 3RD FUNCTION |
FEAT | SPECIAL FEATURES | THREE FILTERED FUNCTIONS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote