Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 1891327, which is a Filter Fluid item from Enertech Technical Services that is listed with the NSN 4330-01-108-0403 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 1891327 was specifically produced by Enertech Technical Services under the CAGE Code 12190, providing traceability. Furthermore, with the NSN 4330-01-108-0403, one can also determine that this listing falls under Federal Supply Class (FSC) 4330 Centrifugals Separators And Pressure And Vacuum Filters. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 1891327, and we will be in touch.
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
ADAT | Body Width | 5.500 INCHES NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 2.166 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.375 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
MATT | Material | CELLULOSE FILTERING MEDIUM |
CQGM | Maximum Operating Pressure | 250.0 POUNDS PER SQUARE INCH |
CBBL | Features Provided | BY-PASS VALVE |
CXZX | Filtering System For Which Designed | BY-PASS FLOW |
ADAU | Body Height | 10.000 INCHES NOMINAL |
CTDY | First Intake Thread Series Designator | NPTF |
CRXW | Filtering Media Design | SPUN SINGLE FILTERING MEDIA RESPONSE |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
CBME | Cubic Measure | 0.0058 CUBIC FEET |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE END |
AAXX | Mounting Type | UNTHREADED HOLE HEAD |
STYL | Style Designator | UNTHREADED SHELL W/SELECTIVE FLOW |
CCZM | Filtering Element Quantity | 1 |
APGF | Design Type | NONREUSABLE |
ADAR | Body Outside Diameter | 5.500 INCHES NOMINAL |
ABTJ | Mounting Hole Quantity | 2 |
ADAQ | Body Length | 5.500 INCHES NOMINAL |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CTGK | First Intake Nominal Thread Size | 1.500 INCHES |
MRC | Decoded Requirement | Clear Text Reply |
ADNP | Drop Pressure | 5.0 POUNDS PER SQUARE INCH |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote