Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 11395-1, which is a Bolt Shoulder item from Goodrich Aerospace Canada Ltd that is listed with the NSN 5306-00-052-7578 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 11395-1 was specifically produced by Goodrich Aerospace Canada Ltd under the CAGE Code 02121, providing traceability. Furthermore, with the NSN 5306-00-052-7578, one can also determine that this listing falls under Federal Supply Class (FSC) 5306 Bolts. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 11395-1, and we will be in touch.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.346 INCHES MINIMUM" |
AASB | FASTENER LENGTH | 0.926 INCHES NOMINAL" |
AASK | HEAD STYLE | ROUND W/WRENCH FLATS" |
AASL | HEAD DIAMETER | 0.500 INCHES NOMINAL" |
AASU | HEAD HEIGHT | 0.200 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.440 INCHES NOMINAL" |
AATN | SHOULDER DIAMETER | 0.3131 INCHES MINIMUM FIRST SHOULDER AND 0.3135 INCHES MAXIMUM FIRST SHOULDER" |
AATX | SHOULDER LENGTH | 0.575 INCHES MINIMUM FIRST SHOULDER AND 0.580 INCHES MAXIMUM FIRST SHOULDER" |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.078 INCHES NOMINAL FIRST HOLE" |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES" |
CMLP | THREAD QUANTITY PER INCH | 28" |
CQBC | MINIMUM TENSILE STRENGTH | 175000 POUNDS PER SQUARE INCH" |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 0.825 INCHES NOMINAL FIRST HOLE" |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER" |
MATT | MATERIAL | STEEL COMP 431 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.346 INCHES MINIMUM" |
AASB | FASTENER LENGTH | 0.926 INCHES NOMINAL" |
AASK | HEAD STYLE | ROUND W/WRENCH FLATS" |
AASL | HEAD DIAMETER | 0.500 INCHES NOMINAL" |
AASU | HEAD HEIGHT | 0.200 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.440 INCHES NOMINAL" |
AATN | SHOULDER DIAMETER | 0.3131 INCHES MINIMUM FIRST SHOULDER AND 0.3135 INCHES MAXIMUM FIRST SHOULDER" |
AATX | SHOULDER LENGTH | 0.575 INCHES MINIMUM FIRST SHOULDER AND 0.580 INCHES MAXIMUM FIRST SHOULDER" |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.078 INCHES NOMINAL FIRST HOLE" |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES" |
CMLP | THREAD QUANTITY PER INCH | 28" |
CQBC | MINIMUM TENSILE STRENGTH | 175000 POUNDS PER SQUARE INCH" |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 0.825 INCHES NOMINAL FIRST HOLE" |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER" |
MATT | MATERIAL | STEEL COMP 431 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote