Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number T4-0108, which is a Filter Band Pass item from Lockheed Martin Corporation that is listed with the NSN 5915-01-316-1743 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number T4-0108 was specifically produced by Lockheed Martin Corporation under the CAGE Code 65446, providing traceability. Furthermore, with the NSN 5915-01-316-1743, one can also determine that this listing falls under Federal Supply Class (FSC) 5915 Filters and Networks. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number T4-0108, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-316-1743 Item PartTypeName: FILTER,BAND PASS | 5915 | 013161743 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
907094 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.410 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.650 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.490 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.390 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.530 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.370 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 0.0 TO 50.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | TRAINING SET,COUNTERMEASURES SIGNALS AN/MSR-T4 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.08 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 56216 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 56216 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 902.00 MEGAHERTZ BLANK AND 1.00 GIGAHERTZ BLANK AND 1.16 GIGAHERTZ BLANK AND 1.28 GIGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.060 INCHES |
CQRG | BODY MATERIAL | ALUMINUM |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 GIGAHERTZ BLANK AND 1.16 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MINIMUM BLANK AND 50.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.0 GIGAHERTZ BLANK AND 1.16 GIGAHERTZ BLANK |
CRST | BODY SURFACE TREATMENT | NICKEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote