Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 113514G1, which is a Light Assembly Indicator item from Lockheed Martin Corporation that is listed with the NSN 6210-01-182-9179 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 113514G1 was specifically produced by Lockheed Martin Corporation under the CAGE Code 94271, providing traceability. Furthermore, with the NSN 6210-01-182-9179, one can also determine that this listing falls under Federal Supply Class (FSC) 6210 Indoor and Outdoor Electrical lighting Fixtures. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 113514G1, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-182-9179 Item PartTypeName: LIGHT ASSEMBLY,INDICATOR | 6210 | 011829179 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3813-4 | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.470 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.062 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.445 INCHES NOMINAL |
AETM | FILTER COLOR | AMBER 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER 2ND ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | GREEN 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 1ST ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 1ST ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
AETM | FILTER COLOR | RED 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 8 |
AEXD | LENS COLOR | WHITE 1ST ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 4TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 10 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | STUD |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 16 INCANDESCENT |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 4TH POSITION VERTICAL |
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 4TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | CHAN 1-3;MONITOR TRIP 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CHAN 2-3;MONITOR TRIP 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CLOCK;FAIL 1ST ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | FAST SPEED 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | HIGH VOLTAGE 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OSC;FAIL 1ST ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTCB | LENS LEGEND | PWR;NORM 2ND ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | RODS OUT;CHAN 1 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RODS OUT;CHAN 2 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TEST;PERM 2ND ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER 2ND ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 4TH POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 1ST POSITION VERTICAL VERTICAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
STYL | STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 24 SOLDER LUG |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY MATERIALS WHICH MUST CONFORM TO SHIPS PARTS CONTROL CENTER SPECIAL QUALITY CONTROL PROVISIONS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote