Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 23124, which is a Pump Centrifugal item from M P Pumps Inc that is listed with the NSN 4320-00-391-4066 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 23124 was specifically produced by M P Pumps Inc under the CAGE Code 76122, providing traceability. Furthermore, with the NSN 4320-00-391-4066, one can also determine that this listing falls under Federal Supply Class (FSC) 4320 Power And Hand Pumps. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 23124, and we will be in touch.
MRC | Criteria | Characteristic |
---|---|---|
AHZV | (NON-CORE DATA) SUBMERSIBILITY | NONSUBMERSIBLE |
AHYX | TOTAL HEAD | 30.000 FEET |
AAYT | INTAKE CONNECTION QUANTITY | 1 |
ASAZ | DISCHARGE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1.250-11-1/2 NPT |
AAYW | DISCHARGE CONNECTION TYPE | THREADED INTERNAL |
AAYU | INTAKE CONNECTION TYPE | THREADED INTERNAL |
AHYV | MAXIMUM DISCHARGE FLOW RATE | 140.0 GALLONS PER MINUTE |
AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
SR-5 | MANUFACTURERS CODE | 76122 |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 3400.0 REVOLUTIONS PER MINUTE |
SR-5 | THE MANUFACTURERS DATA | |
AHZD | PUMP ROTATION DIRECTION | COUNTERCLOCKWISE |
ASWT | INTAKE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1.500-11-1/2 NPT |
AHZE | CENTRIFUGAL PUMP DESIGN | MIXED FLOW |
AHZF | CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
AAYD | STAGE QUANTITY | 1 |
SR-5 | DESIGN CONTROL REFERENCE | 23124 |
AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
ACKL | MEDIA FOR WHICH DESIGNED | WATER, FRESH AND WATER, SALT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote