Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 782334-1, which is a Filter Low Pass item from Nai Technologies Inc that is listed with the NSN 5915-01-038-6192 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 782334-1 was specifically produced by Nai Technologies Inc under the CAGE Code 07342, providing traceability. Furthermore, with the NSN 5915-01-038-6192, one can also determine that this listing falls under Federal Supply Class (FSC) 5915 Filters and Networks. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 782334-1, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-038-6192 Item PartTypeName: FILTER,LOW PASS | 5915 | 010386192 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
782334-1 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.688 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.188 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.125 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.250 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.750 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 28.0 HERTZ 2ND LOW PASS 2ND FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 55.5 HERTZ 3RD LOW PASS 3RD FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 69.5 HERTZ 1ST LOW PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 KILOHMS 1ST LOW PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 KILOHMS 2ND LOW PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 KILOHMS 3RD LOW PASS 3RD FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 10.0 KILOHMS 1ST LOW PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 10.0 KILOHMS 2ND LOW PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 10.0 KILOHMS 3RD LOW PASS 3RD FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 1ST LOW PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 2ND LOW PASS 2ND FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 3RD LOW PASS 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 STANDARD TUBE BASE INPUT-OUTPUT/GROUND |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ 1ST LOW PASS AND 138.00 HERTZ 1ST LOW PASS AND 215.00 HERTZ 1ST LOW PASS AND 430.00 HERTZ 1ST LOW PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ 2ND LOW PASS AND 55.00 HERTZ 2ND LOW PASS AND 132.00 HERTZ 2ND LOW PASS AND 264.00 HERTZ 2ND LOW PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ 3RD LOW PASS AND 110.00 HERTZ 3RD LOW PASS AND 187.00 HERTZ 3RD LOW PASS AND 374.00 HERTZ 3RD LOW PASS 3RD FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ 1ST LOW PASS AND 138.00 HERTZ 1ST LOW PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ 2ND LOW PASS AND 55.00 HERTZ 2ND LOW PASS 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ 3RD LOW PASS AND 110.00 HERTZ 3RD LOW PASS 3RD FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 6.0 MAXIMUM 1ST LOW PASS AND 50.0 MINIMUM 1ST LOW PASS AND 60.0 MINIMUM 1ST LOW PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 6.0 MAXIMUM 2ND LOW PASS AND 50.0 MINIMUM 2ND LOW PASS AND 60.0 MINIMUM 2ND LOW PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 6.0 MAXIMUM 3RD LOW PASS AND 50.0 MINIMUM 3RD LOW PASS AND 60.0 MINIMUM 3RD LOW PASS 3RD FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote