Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number NAS538B3P028, which is a Bushing Sleeve item from National Aerospace Standards Com that is listed with the NSN 3120-01-424-0094 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number NAS538B3P028 was specifically produced by National Aerospace Standards Com under the CAGE Code 80205, providing traceability. Furthermore, with the NSN 3120-01-424-0094, one can also determine that this listing falls under Federal Supply Class (FSC) 3120 Bearings Plain Unmounted. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number NAS538B3P028, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-424-0094 Item PartTypeName: BUSHING,SLEEVE | 3120 | 014240094 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NAS538B3P028 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.3300 INCHES MINIMUM AND 0.3400 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 0.3131 INCHES MINIMUM AND 0.3136 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.1790 INCHES MINIMUM AND 0.1840 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 0.4270 INCHES MINIMUM AND 0.4470 INCHES MAXIMUM" |
AGFF | FLANGE WIDTH | 0.0550 INCHES MINIMUM AND 0.0600 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | CHAMFERED INSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | CHAMFERED INSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER" |
MATT | MATERIAL | COPPER ALLOY 642 OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TY2, CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
ABHP | OVERALL LENGTH | 0.3300 INCHES MINIMUM AND 0.3400 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 0.3131 INCHES MINIMUM AND 0.3136 INCHES MAXIMUM" |
ADAS | BODY INSIDE DIAMETER | 0.1790 INCHES MINIMUM AND 0.1840 INCHES MAXIMUM" |
AEPR | FLANGE OUTSIDE DIAMETER | 0.4270 INCHES MINIMUM AND 0.4470 INCHES MAXIMUM" |
AGFF | FLANGE WIDTH | 0.0550 INCHES MINIMUM AND 0.0600 INCHES MAXIMUM" |
BZLX | CORNER SHAPE | CHAMFERED INSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | CHAMFERED INSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER" |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER" |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER" |
MATT | MATERIAL | COPPER ALLOY 642 OVERALL" |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TY2, CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote