Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number MILT26023, which is a Tractor Wheeled Air item from Oshkosh Corporation that is listed with the NSN 1740-00-998-8280 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number MILT26023 was specifically produced by Oshkosh Corporation under the CAGE Code 45152, providing traceability. Furthermore, with the NSN 1740-00-998-8280, one can also determine that this listing falls under Federal Supply Class (FSC) 1740 Airfield Specialized Trucks And Trailers. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number MILT26023, and we will be in touch.
MRC | Criteria | Characteristic |
---|---|---|
ASQF | Engine Model Number | MODEL NO. 16738 |
ATJL | Engine Manufacturer Name | CATERPILLAR TRACTOR CO |
ABKW | Overall Height | 8.500 FEET NOMINAL |
BTRG | Front Wheel Drive Feature | INCLUDED |
AXJD | Transmission Type | COMBINATION POWER SHIFT W/TORQUE CONVERTER |
ABMK | Overall Width | 8.167 FEET NOMINAL |
CHZR | Front Wheel Steerable Feature | INCLUDED |
CHZY | Rear Wheel Steerable Feature | INCLUDED |
CJBF | Integrally Mounted Winch | NOT INCLUDED |
CHZP | Front Tire Type | PNEUMATIC |
CHZS | Rear Wheel Quantity | 2 |
CHZX | Rear Wheel Drive Feature | INCLUDED |
CHZZ | Center To Center Tread Width Between Front Wheels | 80.000 INCHES NOMINAL |
CJBD | Minimum Underclearance | 12.000 INCHES |
CJBG | Tow Bar/Wheel Chock Stowage Provision | NOT INCLUDED |
MRC | Decoded Requirement | Clear Text Reply |
CJJS | Drawbar Pull | 27000.0 POUNDS NOMINAL |
CHZM | Front Wheel Quantity | 2 |
CHZN | Front Wheel Arrangement Characteristic | SINGLE |
CHZT | Rear Wheel Arrangement Characteristic | SINGLE |
CHZW | Rear Tire Type | PNEUMATIC |
CJBB | Center To Center Tread Width Between Rear Wheels | 80.000 INCHES NOMINAL |
CJBC | Hard Surface Operation Limitation | UNLIMITED |
CJBH | Operator Cab All Weather Operation Design Feature | INCLUDED |
CJBL | Auxiliary Power Servicing Equipment | NOT INCLUDED |
BXTD | Hinged Frame Steering System | NOT INCLUDED |
ZZZT | Nondefinitive Spec/Std Data | MB2 TYPE |
AZBG | Engine Type | DIESEL |
ABHP | Overall Length | 18.354 FEET NOMINAL |
BBDH | Personnel Capacity | 6 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote