Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 1283, which is a Gear Cluster item from Overton Chicago Gear Corporation that is listed with the NSN 3020-00-946-1051 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 1283 was specifically produced by Overton Chicago Gear Corporation under the CAGE Code 50582, providing traceability. Furthermore, with the NSN 3020-00-946-1051, one can also determine that this listing falls under Federal Supply Class (FSC) 3020 Gear Pulley Sprocket and Transmission Chain. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 1283, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-946-1051 Item PartTypeName: GEAR CLUSTER | 3020 | 009461051 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1283 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 54.0 ROCKWELL C NOMINAL OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.553 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.447 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.400 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.048 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.163 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.300 INCHES FIRST END |
CWRS | BORE NOMINAL DIAMETER | 0.170 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES SECOND END |
CWTX | HUB NOMINAL DIAMETER | 0.393 INCHES FIRST END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 ALL GEARS OR QUALITY NUMBER 11 ALL GEARS |
MATT | MATERIAL | STEEL COMP 4340 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote