Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 6056, which is a Filter Fluid item from Pall Industrial Hydraulics Corp that is listed with the NSN 4330-01-324-2166 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 6056 was specifically produced by Pall Industrial Hydraulics Corp under the CAGE Code 64130, providing traceability. Furthermore, with the NSN 4330-01-324-2166, one can also determine that this listing falls under Federal Supply Class (FSC) 4330 Centrifugals Separators And Pressure And Vacuum Filters. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 6056, and we will be in touch.
MRC | Criteria | Characteristic |
---|---|---|
AFQM | Distance Between Mounting Hole Centers | 3.120 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.270 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
MRC | Decoded Requirement | Clear Text Reply |
CBBL | Features Provided | DIFFERENTIAL PRESSURE INDICATOR |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
CWNZ | First Intake Thread Class | 2B |
ADAU | Body Height | 6.510 INCHES NOMINAL |
FEAT | Special Features | VISUAL INDICATOR W/MANUAL RESET,THERMAL LIMITS-32.0DEG TO 80.0DEG F |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
ADNH | Filtration Rating In Microns | 15.0 ABSOLUTE |
ADNP | Drop Pressure | 0.9 POUNDS PER SQUARE INCH |
CXZX | Filtering System For Which Designed | FULL FLOW |
CWAR | First Intake Thread Quantity Per Inch | 12 |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
AAXX | Mounting Type | UNTHREADED HOLE HEAD SIDE |
CCZM | Filtering Element Quantity | 1 |
APGF | Design Type | REUSABLE |
ABTJ | Mounting Hole Quantity | 2 |
CTDY | First Intake Thread Series Designator | UN |
SFTT | Surface Treatment | ANODIZE BODYANODIZE SEDIMENT BOWL |
ADAR | Body Outside Diameter | 4.000 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
ADAT | Body Width | 2.900 INCHES NOMINAL |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON OR WATER/ALCOHOL MIXTURE |
MATT | Material | ALUMINUM BODYRUBBER BUNA N SEALALUMINUM SEDIMENT BOWL |
ADNQ | Differential Pressure | 100.0 POUNDS PER SQUARE INCH |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote