Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number CM250AE-1ABH250E, which is a Ice Making Machine Cube item from Scotsman Industries Inc that is listed with the NSN 4110-00-058-1480 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number CM250AE-1ABH250E was specifically produced by Scotsman Industries Inc under the CAGE Code 49524, providing traceability. Furthermore, with the NSN 4110-00-058-1480, one can also determine that this listing falls under Federal Supply Class (FSC) 4110 Refrigeration Equipment. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number CM250AE-1ABH250E, and we will be in touch.
MRC | Criteria | Characteristic |
---|---|---|
AZLA | Compressor Type | ANY ACCEPTABLE |
AZLF | Integral Storage Bin | INCLUDED |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | 81349 |
BBLN | Inlet Water Temp Rating | 70.0 DEG FAHRENHEIT |
ZZZT | Nondefinitive Spec/Std Data | A GRADE AND |
AMSE | Voltage Rating | 230.0 VOLTS NOMINAL |
FAAZ | Phase | SINGLE |
ZZZT | Nondefinitive Spec/Std Data | 1 SIZE AND |
ABMK | Overall Width | 38.000 INCHES MAXIMUM |
AWLP | Condenser Type | ANY ACCEPTABLE |
ANDX | Ambient Temp | 90.0 DEG FAHRENHEIT |
ABKW | Overall Height | 72.000 INCHES MAXIMUM |
ACZB | Frequency Rating | 50.0 HERTZ NOMINAL |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | MIL-I-11867 |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | |
MRC | Decoded Requirement | Clear Text Reply |
AXQD | Capacity | 100.0 POUNDS |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
AZLH | Ice Capacity Per 24 Hour Period | 200.0 POUNDS |
ZZZT | Nondefinitive Spec/Std Data | II TYPE |
ARNA | Coolant Type | ANY ACCEPTABLE |
ABHP | Overall Length | 36.000 INCHES MAXIMUM |
SURF | Surface Treatment | ANY ACCEPTABLE |
AZAD | Condenser Cooling Type | AIR |
AYSX | Outside Shell Material | STEEL OR |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING |
ACDC | Current Type | AC |
AZKX | Dispensing Method | MANUAL |
AZLG | Refrigeration Feature | NOT INCLUDED |
ZZZX | Departure From Cited Designator | AS MODIFIED BY VOLTAGE RATING AND FREQUENCY RATING |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote