Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 641-E515, which is a Multimeter item from Simpson Electric Company that is listed with the NSN 6625-00-813-9206 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 641-E515 was specifically produced by Simpson Electric Company under the CAGE Code 55026, providing traceability. Furthermore, with the NSN 6625-00-813-9206, one can also determine that this listing falls under Federal Supply Class (FSC) 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 641-E515, and we will be in touch.
MRC | Criteria | Characteristic |
---|---|---|
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR 1ST RANGE BLACK SINGLE INDICATOR 2ND RANGE RED SINGLE INDICATOR 3RD RANGE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.660 INCHES MAXIMUM |
BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR 1ST RANGE LINEAR SINGLE INDICATOR 2ND RANGE NONLINEAR SINGLE INDICATOR 3RD RANGE |
ANRL | MOUNTING ARRANGEMENT STYLE | SIX HOLE/STUD BOLT CIRCLE |
APPN | ACCURACY IN PERCENT | -1.5 TO 1.5 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
AMQY | INSTALLATION DESIGN | PANEL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 SCREW AND 6 UNTHREADED HOLE |
AQEC | MOVEMENT TYPE | MOVING IRON VANE |
SPCL | SPECIAL TEST FEATURES | CONFORMS TO MIL-M-10304 |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECTRONIC SYSTEMS,EXCEPT SPECIALLY DESIGNED |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
ABHP | OVERALL LENGTH | 4.850 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | KNIFE EDGE POINTER AND ZERO ADJUSTER |
BLSB | SCALE SELECTION METHOD | TERMINAL |
CTQL | MOVEMENT SUSPENSION METHOD | TAUT BAND |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
SFTT | SURFACE TREATMENT | PAINT |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR 2ND RANGE |
ADZC | ENVIRONMENTAL PROTECTION | COLD RESISTANT AND HEAT RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 6; WASHER 6 |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.760 INCHES MAXIMUM |
ANTG | SENSITIVITY RATING | 100.0 MICROAMPERES |
ADAV | OVERALL DIAMETER | 4.600 INCHES MAXIMUM |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ABTB | MOUNTING HOLE DIAMETER | 0.143 INCHES MINIMUM AND 0.157 INCHES MAXIMUM |
MARK | SPECIAL MARKINGS | ABOVE TOP SCALE IN TWO LOCATIONS,BETA; BAT; B CAL; LEFT END BOTTOM SCALE,ICO |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
MATT | MATERIAL | STEEL |
BHMW | MEASUREMENT RANGE | 1.0 TO 100.0 ARBITRARY UNITS SINGLE INDICATOR 1ST RANGE 0.0 TO 100.0 MICROAMPS SINGLE INDICATOR 2ND RANGE 0.0 TO 5000.0 OHMS SINGLE INDICATOR 3RD RANGE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 4.125 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
AWZJ | POWER SOURCE | EXTERNAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote