Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number 620444-02, which is a Waveguideassembly item from Smiths Tubular Systems Laconia Inc that is listed with the NSN 5985-00-553-5527 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number 620444-02 was specifically produced by Smiths Tubular Systems Laconia Inc under the CAGE Code 78570, providing traceability. Furthermore, with the NSN 5985-00-553-5527, one can also determine that this listing falls under Federal Supply Class (FSC) 5985 Antennas Waveguides and Related Equipment. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number 620444-02, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-553-5527 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 005535527 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CG-1303/U-1FT | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.622 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.311 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.395 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.312 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.312 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.000 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.313 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.703 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.622 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.311 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.390 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 1.000 FEET NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
MATT | MATERIAL | RUBBER SINGLE TUBING JACKET |
PMLC | PRECIOUS MATERIAL AND LOCATION | WAVEGUIDE INTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote