Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number SMC179513-2, which is a Resistor Fixed Film item from Soundscriber Co The that is listed with the NSN 5905-00-957-2539 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number SMC179513-2 was specifically produced by Soundscriber Co The under the CAGE Code 55966, providing traceability. Furthermore, with the NSN 5905-00-957-2539, one can also determine that this listing falls under Federal Supply Class (FSC) 5905 Resistors. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number SMC179513-2, and we will be in touch.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-957-2539 Item PartTypeName: RESISTOR,FIXED,FILM | 5905 | 009572539 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SMC179513-2 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -500.0 TO 400.0 |
AAPP | ELECTRICAL RESISTANCE | 33.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 120.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -65.0 TO 120.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.875 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 1.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 40.0 DEG CELSIUS |
STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote