Welcome to our online Request for Quote (RFQ) service, where you can fill out and submit the form provided below to obtain tailored procurement options from our team of industry experts. You have taken interest in part number D15-694BPC301, which is a Filter Fluid item from Westinghouse Electric Corp that is listed with the NSN 4330-00-217-1033 for quick identification. Should you wish to move forward with quotation for this listing, be sure that you supply us with key details like your target pricing, quality, and delivery date. This information is what we will base presented quotes on, with responses offered shortly after the receipt and review of each form.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers only procure exact items of need, we present our offerings with as much relevant data as possible. For example, part number D15-694BPC301 was specifically produced by Westinghouse Electric Corp under the CAGE Code 79500, providing traceability. Furthermore, with the NSN 4330-00-217-1033, one can also determine that this listing falls under Federal Supply Class (FSC) 4330 Centrifugals Separators And Pressure And Vacuum Filters. Alongside such details, all purchases will come delivered with any applicable qualifying certifications, furthering the reliability of our purchasing options. With this in mind, be sure to request a quote on part number D15-694BPC301, and we will be in touch.
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
MRC | Decoded Requirement | Clear Text Reply |
ABTB | Mounting Hole Diameter | 0.390 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
STYL | Style Designator | HIGH PRESSURE BOLTED SHELL |
CQGM | Maximum Operating Pressure | 125.0 POUNDS PER SQUARE INCH |
CBBL | Features Provided | CLEANING BLADES AND BY-PASS VALVE AND DRAIN PLUG |
CXZX | Filtering System For Which Designed | FULL FLOW |
CTDY | First Intake Thread Series Designator | NPT |
ADAU | Body Height | 9.500 INCHES NOMINAL |
MATT | Material | COPPER ALLOY FILTERING MEDIUM AND STEEL COMP 304 FILTERING MEDIUM |
CRXW | Filtering Media Design | SINGLE STACKED DISKS SINGLE FILTERING MEDIA RESPONSE |
AFQM | Distance Between Mounting Hole Centers | 1.635 INCHES NOMINAL |
AAXX | Mounting Type | BRACKET W/DRILLED HOLE SIDE |
CBQD | Bracket Quantity | 1 |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE SIDE NEAR TOP |
CCZM | Filtering Element Quantity | 1 |
MATT | Material | STEEL SEDIMENT BOWL |
BGSS | Rotating Device Type | BLADE |
CCZQ | Rotation Method | MANUAL |
AZKQ | Temp Rating | 200.0 DEG FAHRENHEIT NOMINAL |
ABTJ | Mounting Hole Quantity | 2 |
ADAQ | Body Length | 4.750 INCHES NOMINAL |
APGF | Design Type | REUSABLE |
CTGK | First Intake Nominal Thread Size | 0.500 INCHES |
ADAT | Body Width | 4.500 INCHES NOMINAL |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
MATT | Material | IRON CAST BODY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote